
County figures as of November 4, 2026
These numbers come straight from the county’s own data center layers.
- Completed: 59 buildings, about 13.8 million sq ft.
- Under construction: 29 buildings, about 8.6 million sq ft.
- Planned (approved, not yet built): 91 buildings, about 30.7 million sq ft.
- Pending (applications not yet decided): 68 buildings on 15 campuses, about 33.6 million sq ft.
Leaving out the Digital Gateway, that is about 75.9 million sq ft in all. 66 of the county’s other 76 data center campuses are inside the Data Center Overlay District.
The 75.9 million total removes the Digital Gateway (Digital Gateway North, 7.0 million sq ft, and Digital Gateway South, 3.7 million sq ft), because courts ruled its approvals void and the last appeal was withdrawn on July 2, 2026. The pending figure above is the county’s own number and still counts the Digital Gateway.
Source: Prince William County GIS, Data Center Buildings and Data Center Campuses layers, checked November 4, 2026. Square footage is the county’s gross floor area (GFA) figure.
The older lists below are kept for the record. Each one shows its own date.
Data Centers: Currently Operating PWC Data Centers ~8.5M sq ft (as of 2/28/24)
(DISCLAIMER: The below information is a collection of data obtained and collated from 100% open Public Sources and publicly available information sources. It was NOT collected from any proprietary or non-public sources or references. Also, please note that this information is only as accurate as the publicly available information available and may not be 100.0% accurate, but is considered as the best available collection of information that is currently available.) The bulk of the research was conducted by Bill Wright.
Data Centers – Already Built
6.1M sq. ft. (6,157,498 M sq. ft.)
Data Centers already built in PWC (as of January 2022)
Amazon Haymarket Data Center complex
County list: Completed campuses (10), as of November 4, 2026
| Campus | Case | District | In overlay | Planned sq ft |
|---|---|---|---|---|
| Amazon Tanner Way | REZ2018-00002 | Coles | Yes | 1,798,534 |
| Amazon Bethlehem Technology Park | REZ2016-00024 | Brentsville | Yes | 740,000 |
| Amazon Midwood Center | PLN2003-00108 | Gainesville | No | 689,469 |
| Amazon Freedom Boulevard | REZ1989-0022 | Brentsville | Yes | 409,252 |
| TPC Data Centers | REZ2024-00008 | Brentsville | Yes | 361,500 |
| Amazon Thomasson Barn | PLN2007-00535 | Brentsville | Yes | 352,530 |
| Amazon Wellington South | REZ1989-0069 | Brentsville | Yes | 297,160 |
| Amazon Mason King Court | REZ1969-0021 | Gainesville | Yes | 259,543 |
| Verizon Manassas 7777 Infantry Ridge | REZ1988-0030 | Gainesville | Yes | 227,465 |
| CloudHQ Manassas Hornbaker | PLN2007-00535 | Brentsville | Yes | 223,127 |
Data Centers – Approved – Under Construction, To Be Built
~ 58M sq. ft.
Data Centers approved, not yet completed, throughout PWC (as of January 1, 2024)
OUTSIDE THE DATA CENTER OVERLAY DISTRICT:
Gainesville Crossing – Gainesville (I66 next to Conway Robinson Park)
Village Place – Gainesville (Rte 55 & Catharpin Rd.)
I66 & Route 29 Technology Park – Gainesville (Rte 55 and Catharpin Rd.)
Independent Hill – Potomac District (next to Prince William Forest National Park)
Devlin Technology Park – 4.25M sq. ft Devlin Rd and Linton Hall Rd. Approved 11/28/23 – under litigation
Pageland Lane landowners ‘Digital Gateway’ Data Center Application and other documentation Gainesville district – adjacent to Manassas Battlefield National Park, 2133 acres, 27M sq.ft of data centers. Approved 12/12/23 – under litigation
County list: Planned campuses (53), as of November 4, 2026
| Campus | Case | District | In overlay | Planned sq ft |
|---|---|---|---|---|
| Iron Mountain Manassas Point | REZ2024-00001 | Gainesville | Yes | 5,818,876 |
| Devlin Technology Park | REZ2022-00022 | Brentsville | Yes | 3,530,000 |
| Astrid | REZ1958-0021 | Brentsville | Yes | 2,800,000 |
| CloudHQ Manassas Corporate Center (MCC) | PLN2011-00437 | Coles | Yes | 2,326,576 |
| NTT Grove at Gainesville | REZ2021-00001 | Gainesville | No | 2,279,176 |
| Merritt I-66 Business Park | REZ1981-0015 | Gainesville | Yes | 2,144,339 |
| CorScale Gainesville Crossing | REZ2018-00008 | Gainesville | No | 1,981,643 |
| Iron Mountain | REZ2021-00022 | Brentsville | Yes | 1,953,604 |
| Amazon Parsons Business Park | REZ2023-00028 | Coles | Yes | 1,876,409 |
| CloudHQ Manassas Data Center (MDC) | REZ2018-00001 | Coles | Yes | 1,644,498 |
| Digital Realty | REZ2018-00002 | Coles | Yes | 1,602,558 |
| Stack Infrastructure NVA02 Manassas | REZ2019-00028 | Brentsville | Yes | 1,559,831 |
| QTS Manassas 1 | REZ1980-0030 | Brentsville | Yes | 1,356,387 |
| Aligned Manassas | REZ2019-00022 | Gainesville | Yes | 1,275,141 |
| Redstone Tech Park North | PLN2008-00253 | Brentsville | Yes | 1,262,501 |
| Microsoft Azure Gainesville Tech Park | REZ2020-00011 | Brentsville | Yes | 1,245,499 |
| Project Gulfstream | REZ1987-0021 | Coles | Yes | 1,238,020 |
| Microsoft Azure Balls Ford Road | REZ2019-00025 | Gainesville | Yes | 1,145,989 |
| Amazon Innovation Drive | PLN2007-00749 | Brentsville | Yes | 1,087,901 |
| Yondr Bristow | REZ2017-00023 | Brentsville | Yes | 1,068,986 |
| Gainesville RLC Data Center | REZ1958-0021 | Brentsville | Yes | 989,867 |
| Amazon Village Place Technology Park | REZ2020-00024 | Gainesville | No | 978,169 |
| Project Gainesville | REZ1958-0021 | Brentsville | Yes | 943,981 |
| Patriot Business Center | REZ1969-0021 | Gainesville | Yes | 903,523 |
| Stack Infrastructure NVA02 YFT | REZ2019-00034 | Brentsville | No | 713,607 |
| George Mason Research Park | REZ2024-00009 | Brentsville | Yes | 711,418 |
| Gainesville West | REZ1958-0021 | Brentsville | Yes | 694,020 |
| Wellington Glen Technology Park | REZ2024-00018 | Brentsville | Yes | 673,198 |
| Amazon Colchester Industrial Park | REZ2024-00006 | Coles | Yes | 664,715 |
| Rose East/West | PLN2004-00071 | Brentsville | Yes | 622,186 |
| Century Park | REZ1969-0021 | Gainesville | Yes | 620,000 |
| Innovation on the Parkway | REZ2023-00001 | Brentsville | Yes | 576,952 |
| South Point Phase II | REZ2020-00021 | Brentsville | Yes | 530,000 |
| Premier Business Park | REZ1969-0021 | Gainesville | Yes | 500,000 |
| Project Well | REZ1979-0021 | Brentsville | Yes | 490,970 |
| Manassas Data Center | REZ1989-0038 | Brentsville | Yes | 460,740 |
| Hornbaker Road | REZ2025-00014 | Brentsville | No | 433,000 |
| Sudley Manor North | REZ2020-00010 | Brentsville | Yes | 417,960 |
| Century Park Phase 2 & 3 | REZ1969-0021 | Gainesville | Yes | 416,000 |
| Redstone Tech Park South | PLN2007-00406 | Brentsville | Yes | 396,887 |
| Digital Realty | REZ1958-0021 | Brentsville | Yes | 382,892 |
| Gainesville Tech Park Piney Branch | REZ2020-00011 | Brentsville | Yes | 343,402 |
| Manassas Tech Park North | REZ1985-0048 | Brentsville | Yes | 340,000 |
| Stack Northern Virginia NVA05 | REZ2023-00026 | Brentsville | Yes | 326,500 |
| Hansen Farm North | REZ1958-0034 | Brentsville | Yes | 311,000 |
| Equinix Manassas | REZ1999-0038 | Gainesville | Yes | 284,472 |
| 5451 Wellington Road West | REZ1958-0021 | Brentsville | Yes | 255,500 |
| DOANE DRIVE – DULLES GLASS | REZ1969-0021 | Gainesville | Yes | 242,530 |
| Hansen Farm South | REZ1990-0076 | Brentsville | Yes | 228,140 |
| Manassas Tech Park II South | REZ1985-0048 | Brentsville | Yes | 198,500 |
| Exter Property Group | REZ1987-0015 | Gainesville | Yes | 155,610 |
| 5451 Wellington Road East | REZ1958-0021 | Brentsville | Yes | 116,550 |
| Redstone Tech Park Central | REZ1994-0013 | Brentsville | Yes | 28,774 |
INSIDE THE DATA CENTER OVERLAY DISTRICT:
See the county list of planned campuses just above. The “In overlay” column shows which ones are inside the district.
Data Centers – Applications & Possibilities (not yet Approved)
~64 M sq. ft.
(as of January 2022)
(VERY, very conservative estimate – could be closer to 100M)
MAP: PWC gov Land Use Change Requests – ‘Pathway to 2040’
—————————————
Outside overlay possibilities: ~40M sq. ft.
as of January 2022
(Don’t know sq. ft. of ALL possibilities outside the overlay)
Pageland Lane landowners ‘Digital Gateway’ Data Center Application and other documentation Gainesville district – adjacent to Manassas Battlefield National Park, 2133 acres, 27M sq.ft of data centers
House Family Data Center Application LUCR.pdf Vint Hill – Brentsville district
John Marshall data center complex – Gainesville (outside town of Haymarket) Gainesville district
Potomac Technology Park – Independent Hill – Potomac District, Dumfries and Bristow Road, adjacent to Prince William Forest National Park 51.67 acres
County list: Pending campuses (15), as of November 4, 2026
| Campus | Case | District | In overlay | Planned sq ft |
|---|---|---|---|---|
| Compass Data Centers | REZ2022-00036 | Gainesville | No | 11,555,200 |
| Digital Gateway North | REZ2022-00032 | Gainesville | No | 7,000,000 |
| Hunter Property | REZ2022-00019 | Brentsville | Yes | 4,010,000 |
| University Business Park | REZ2023-00019 | Brentsville | Yes | 3,800,000 |
| Digital Gateway South | REZ2022-00033 | Gainesville | No | 3,700,000 |
| Gardner Property | REZ2023-00018 | Brentsville | No | 2,017,100 |
| Six Towers Industrial Park | REZ2026-00019 | Coles | Yes | 945,252 |
| Southgate South | REZ2026-00044 | Potomac | No | 909,000 |
| CloudHQ Manassas Corporate Center (MCC) | REZ2026-00032 | Coles | Yes | 860,788 |
| Manassas Tech Center | REZ2026-00022 | Brentsville | Yes | 696,554 |
| Project Industry | REZ2025-00003 | Brentsville | Yes | 643,390 |
| Atlantic Funding | REZ2026-00041 | Potomac | No | 601,882 |
| Ashton Data Center | REZ2022-00031 | Brentsville | Yes | 600,000 |
| Sudley Manor Drive | REZ2026-00039 | Brentsville | Yes | 293,236 |
| Manassas Tech Center | REZ2025-00032 | Brentsville | Yes | 0 |
Inside overlay possibilities: 24 M sq. ft
As of January 2022 (24,286,723 sq. ft.)
KH Data 1.2M sq. ft. (1,229,903 sq. ft.) (expansion of FAR to existing data center parcels)
Comcast Building 105K sq. ft. (selling building to data center company)
Other possibilities total 23M sq. ft.
See the county list of pending campuses just above. The “In overlay” column shows which ones are inside the district.
